Enhanced Multivitamin
Formulated by Dr. Colbert, MD
This advanced supplement combines active vitamins and chelated minerals to ensure maximum absorption and efficacy, making it a superior choice for those seeking comprehensive nutritional support.
Subscriptions
- ✔ Save 5% on every order
- ✔ Deliver on your schedule
- ✔ Modify or cancel anytime
Description
Ingredients
Supplement Facts
Serving Size: 4 Capsules
Servings Per Container: 30
Amount Per Serving | % Daily Value* | |
---|---|---|
Vitamin A (as Retinyl Palmitate) | 3000 IU | 100% |
Vitamin C (as Calcium Ascorbate and Potassium Ascorbate) | 90 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 800 IU | 100% |
Vitamin E (as dl – Alpha-Tocopherol Acetate) | 22.4 IU | 100% |
Vitamin K1 (as K2 – Menaquinone-7 (MK-7)) | 120 mcg | 100% |
Vitamin B1 (as Thiamine Hydrochloride) | 1.2 mg | 100% |
Vitamin B2 (as Riboflavin 5-Phosphate) | 1.3 mg | 100% |
Vitamin B3 (as Niacinamide) | 16 mg | 100% |
Vitamin B6 (as Pyridoxal 5-Phosphate) | 1.7 mg | 100% |
Folate (as (6S)-5-Methyltetrahydrofolic Acid, Calcium Salt) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 2.4 mcg | 100% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Vitamin B5 (as d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Calcium Bisglycinate Chelate, And Calcium Ascorbate) | 150 mg | 11% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Lysinate Glycinate Chelate) | 75 mg | 18% |
Zinc (as Zinc Bisglycinate Chelate) | 11 mg | 100% |
Selenium (as Selenium Glycinate Complex) | 55 mcg | 100% |
Copper (as Copper Bisglycinate Chelate) | 0.9 mg | 100% |
Manganese (as Manganese Bisglycinate Chelate) | 2.3 mg | 100% |
Chromium (as Chromium Polynicotinate) | 35 mcg | 100% |
Molybdenum (as Molybdenum Glycinate Chelate) | 45 mcg | 100% |
Potassium (as Potassium Glycinate Complex) | 23 mg | <1% |
Fruit and Vegetable Blend:
Apple, Kale, Broccoli, Spinach, Carrot, Parsley, Beet, Green Cabbage, Blueberry, Raspberry, and Strawberry – 300 mg †
EVNolMax™ 30% (Full Spectrum Palm Tocotrienol/Tocopherol Complex):
d-alpha tocotrienol (10.2 – 16.1 mg)
d-beta tocotrienol (min. 1.5 mg)
d-gamma tocotrienol (16 – 20.3 mg)
d-delta tocotrienol (6 – 10.2 mg)
d-alpha tocopherol (8 – 13
Benefits
- Comprehensive Nutrient Profile
- Highly Absorbable Chelated Minerals
- Supports Immune Health
- Energy and Metabolism Boost
- Bone and Joint Health
- Antioxidant Protection
- Heart Health




stay up to date with the latest supplements
Related products
-
-
-
-
-
-
-
-
Join the 21-day
Keto Zone
Challenge
Join thousands of others and get in
the Keto Zone with Dr. Don Colbert, M.D.-
burn fat, fuel energy, and take control of
your health in just 21 days